
- Sold
- Single Family
1423 Masters Dr Woodland Park, CO 80863 Get directions
$735,000 $151/Sq. ft.
4 Beds
4 Baths
4,860 Sq. ft.
20,512 Sq. ft. Lot
- StyleRanch
- Age 16 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
7 | Columbine Elementary School | PK-5 | 1.3 mi |
6 | Woodland Park Middle School | 6-8 | 1.5 mi |
3 | Woodland Park High School | 9-12 | 2.3 mi |
NA | Colorado Springs Christian Private School | K-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1423 Masters Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-09-10 | Sold | - | - | Public Record |
2019-09-10 | Listing removed | $0 | ColoradoSprings | |
2018-02-13 | Listing removed | $0 | Denver | |
2018-02-02 | Relisted | $699,777 | $126 | Denver |
2018-01-21 | Listing removed | $699,777 | $126 | ColoradoSprings |
2018-01-19 | Listing removed | $699,777 | $126 | ColoradoSprings |
2018-01-16 | Sold | - | - | Public Record |
2017-11-18 | Listing removed | $699,777 | $126 | Denver |
2017-08-04 | Listed | $699,777 | $126 | Denver |
2017-08-01 | Listed | $699,777 | $126 | ColoradoSprings |
2015-09-03 | Sold | - | - | Public Record |
2015-09-01 | Listing removed | $535,000 | $96 | ColoradoSprings |
2015-05-29 | Listed | $535,000 | $96 | ColoradoSprings |
2004-07-12 | Sold | - | - | Public Record |
2004-02-18 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1423 Masters Dr Woodland Park, CO 80863 $735,000
- 4 beds 4 Baths 4,860 Sq. ft. 20,512 Sq. ft. Lot
Find out what your home is worth
-
Barbara Asbury
CRS, MRE, MCNE, ABR, GRI, SFR, e-Pro - Peak Realty & Consulting 400 W Hwy 24 Suite 217 PO Box 28, Woodland Park, CO 80863
- Mobile (719) 337-7033
- Office (719) 644-6384
- Email bgasbury@gmail.com