
- Sold
- Single Family
912 Obsidian Dr Florissant, CO 80816 Get directions
$287,000 $155/Sq. ft.
3 Beds
2 Baths
1 Partial Bath
1,850 Sq. ft.
104,108 Sq. ft. Lot
- StyleRanch
- Age 15 Years
Features
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
5 | Summit Elementary School | PK-5 | 6.2 mi |
6 | Woodland Park Middle School | 6-8 | 12.3 mi |
3 | Woodland Park High School | 9-12 | 12.1 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 912 Obsidian Dr
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2019-02-18 | Listing removed | $389,900 | $187 | ColoradoSprings |
2019-02-15 | Listing removed | $389,900 | $187 | ColoradoSprings |
2019-01-02 | Listed | $389,900 | $187 | ColoradoSprings |
2017-01-17 | Sold | - | - | Public Record |
2017-01-14 | Listing removed | $299,000 | $144 | ColoradoSprings |
2016-12-18 | Relisted | $299,000 | $144 | ColoradoSprings |
2016-12-10 | Listing removed | $299,000 | $144 | ColoradoSprings |
2016-10-31 | Listed | $299,000 | $144 | ColoradoSprings |
2013-11-26 | Sold | - | - | Public Record |
2013-09-19 | Listing removed | $154,000 | $83 | RoyalGorge |
2013-09-13 | Relisted | $154,000 | $83 | RoyalGorge |
2013-09-10 | Listing removed | $154,000 | $83 | RoyalGorge |
2013-08-20 | Price Changed | $154,000 | $83 | RoyalGorge |
2013-07-11 | Listed | $175,000 | $94 | RoyalGorge |
2013-06-11 | Sold | - | - | Public Record |
2009-07-02 | Sold | - | - | Public Record |
2007-01-24 | Sold | - | - | Public Record |
2006-03-15 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 912 Obsidian Dr Florissant, CO 80816 $287,000
- 3 beds 2 Baths 1 Partial Bath 1,850 Sq. ft. 104,108 Sq. ft. Lot
Find out what your home is worth
-
Barbara Asbury
CRS, MRE, MCNE, ABR, GRI, SFR, e-Pro - Peak Realty & Consulting 400 W Hwy 24 Suite 217 PO Box 28, Woodland Park, CO 80863
- Mobile (719) 337-7033
- Office (719) 644-6384
- Email bgasbury@gmail.com